Quebec GP

Race Results For Heat Race 2 P4F3

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 692 P4 F3 JODY PEARCE 8 3 00:53.938 Lap 8
2 2 573 P4 F3 Chris Hurst 8 3 00:53.723 00:04:963
3 3 76 P4 F3 Louie Raffa 8 3 00:54.403 00:12:422
4 4 214 P4 F3 Tyler Waller 8 3 00:54.916 00:12:614
5 5 977 P4 F3 Yannick Laflamme 8 8 00:54.348 00:13:926
6 6 821 P4 F3 PATRICK GAGNON 8 8 00:55.363 00:15:549
7 7 868 P4 F3 Daniel Rinfret 8 3 00:56.409 00:27:506
8 8 613 P4 F3 Stacey Nesbitt 8 6 00:56.237 00:29:420
9 9 422 P4 F3 RENE GIRARD 8 3 00:58.263 00:41:515
10 10 401 P4 F3 GARY HOLDEN 8 4 00:58.853 00:45:050
11 11 727 P4 F3 Vicki Fournier 8 3 00:58.931 00:48:108
12 12 397 P4 F3 CLAUDE AUBRY 8 2 00:59.158 00:52:988
13 13 357 P4 F3 Francois Rousseau 8 8 00:59.541 00:54:948
14 14 402 P4 F3 SEAN HOLDEN 7 3 01:01.036 Lap 7
15 15 109 P4 F3 Shaun McDonald 7 3 01:02.719 00:15:651
16 16 599 P4 F3 BENTLY HAMMER 7 5 01:03.450 00:26:472
17 17 81 P4 F3 David Dutton 7 5 01:02.690 00:26:780
18 18 901 P4 F3 Sue McFadden 7 5 01:07.025 00:41:712
19 19 614 P4 F3 Andre Vallee 6 5 01:15.855 Lap 6
20 20 233 P4 F3 JOE SOLES 0 0 --:--.---
21 21 101 P4 F3 Vicki Gray 0 0 --:--.---

Notes:

Results provided by Blind Apex Software