Quebec GP

Race Results For Heat Race 3 P1O P1350 Pre50

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 51 P1-350 Andrelo D'Ornellas 8 2 01:00.368 Lap 8
2 2 590 P1-350 COLIN DUNCAN 8 6 01:02.688 00:14:196
3 3 24 P1-350 JAMIE BOSSON 8 6 01:02.878 00:14:871
4 4 286 P1-350 JOHN DUNLOP 8 8 01:04.626 00:26:929
5 5 109 P1-350 Shaun McDonald 8 2 01:04.402 00:29:721
6 1 509 P1-Open Joel Nelson 8 8 01:07.017 00:51:719
7 6 454 P1-350 John Boyle 8 7 01:08.510 01:04:386
8 7 757 P1-350 PAUL MORTON 7 2 01:10.553 Lap 7
9 8 697 P1-350 Hal Sullivan 7 6 01:18.864 00:53:930
10 1 16 Pre 50 NEVILLE MILLER 6 4 01:26.675 Lap 6
DNS DNS 108 P1-Open MICHAEL CLIPSHAM 0 0 --:--.---
DNS DNS 560 P1-Open PETER HURST 0 0 --:--.---
DNS DNS 170 P1-350 Eric Pritchard 0 0 --:--.---
DNS DNS 77 P1-Open Miles Holden 0 0 --:--.---

Notes:

Results provided by Blind Apex Software