Quebec GP

Race Results For Heat Race 4 P2H MP

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 71 P2-Heavy DAVID ROPER 8 3 00:56.932 Lap 8
2 2 75 P2-Heavy Mick Vaclavik 8 6 00:57.838 00:02:374
3 1 513 Middle Prod Rick Edwards 8 2 01:01.220 00:31:871
4 3 154 P2-Heavy JERRY SMITH 8 5 01:02.013 00:34:602
5 4 17 P2-Heavy TOIVO MADRUS 8 4 01:03.398 00:44:183
6 2 8 Middle Prod Colin Fearn 8 4 01:02.542 00:44:656
7 5 599 P2-Heavy BENTLY HAMMER 7 4 01:05.699 Lap 7
8 6 184 P2-Heavy Mahieu Chartrand 7 2 01:06.715 00:00:771
9 3 163 Middle Prod Patrick Fitzgerald 7 7 01:04.873 00:00:936
10 7 66 P2-Heavy DAVID WEBSTER 7 7 01:06.615 00:03:695
11 4 287 Middle Prod ROGER BELANGER 7 7 01:06.056 00:03:972
12 5 813 Middle Prod Jason Bexrud 7 7 01:06.438 00:04:001
13 6 370 Middle Prod GRAHAM BOWERS 7 6 01:06.303 00:07:283
14 7 734 Middle Prod David Howarth 7 7 01:11.296 00:43:173
15 8 158 Middle Prod DOUG ANDRICH 0 0 --:--.---
16 8 701 P2-Heavy STEVE HUMPHREY 0 0 --:--.---
17 9 560 P2-Heavy PETER HURST 0 0 --:--.---
18 9 711 Middle Prod Bill Quail 0 0 --:--.---

Notes:

Results provided by Blind Apex Software