Quebec GP

Race Results For Heat Race 5 P4F2

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 868 P4 F2 Daniel Rinfret 8 3 00:54.352 Lap 8
2 2 880 P4 F2 David Percival 8 8 00:54.545 00:00:261
3 3 76 P4 F2 Louie Raffa 8 2 00:55.260 00:09:592
4 4 573 P4 F2 Chris Hurst 8 7 00:55.526 00:09:949
5 5 214 P4 F2 Tyler Waller 8 8 00:55.733 00:10:545
6 6 87 P4 F2 JOHN CROSSLEY 8 7 00:55.805 00:13:233
7 7 570 P4 F2 DAVE MINNETT 8 8 00:55.247 00:13:863
8 8 977 P4 F2 Yannick Laflamme 8 8 00:55.991 00:19:595
9 9 233 P4 F2 JOE SOLES 8 2 00:57.014 00:20:430
10 10 701 P4 F2 STEVE HUMPHREY 8 7 00:58.083 00:30:294
11 11 415 P4 F2 Frank Smedley 8 8 00:59.762 00:47:185
12 12 401 P4 F2 GARY HOLDEN 8 5 01:00.274 00:47:373
13 13 357 P4 F2 Francois Rousseau 8 4 01:01.179 00:55:006
14 14 397 P4 F2 CLAUDE AUBRY 8 4 01:00.803 00:55:090
15 15 613 P4 F2 Stacey Nesbitt 8 4 01:00.623 00:56:143
16 16 727 P4 F2 Vicki Fournier 8 4 01:01.296 01:00:769
17 17 402 P4 F2 SEAN HOLDEN 8 8 01:01.399 01:00:905
18 18 775 P4 F2 Ashton Bond 7 6 00:58.513 Lap 7
19 19 489 P4 F2 Garth Webb 7 5 01:03.613 00:31:666
20 20 599 P4 F2 BENTLY HAMMER 7 6 01:03.494 00:34:199
21 21 81 P4 F2 David Dutton 7 7 01:03.665 00:39:868
22 22 94 P4 F2 Graham Nichols 7 7 01:01.786 00:41:343
23 23 101 P4 F2 VICKI GRAY 7 6 01:04.496 00:51:657
24 24 899 P4 F2 Joe Pretrzyk 7 3 01:11.149 01:25:294
25 25 692 P4 F2 JODY PEARCE 3 2 01:06.650 Lap 3
26 1 TX9579519 (new) 0 0 --:--.---

Notes:

Results provided by Blind Apex Software