Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 573 | P3-Middle | Chris | Hurst | 8 | 3 | 00:56.136 | Lap 8 |
2 | 2 | 254 | P3-Middle | TIM | WHYTE | 8 | 2 | 00:56.712 | 00:04:904 |
3 | 3 | 701 | P3-Middle | STEVE | HUMPHREY | 8 | 6 | 00:59.494 | 00:31:661 |
4 | 4 | 9 | P3-Middle | STEVE | SHAW | 8 | 5 | 01:00.178 | 00:33:336 |
5 | 5 | 770 | P3-Middle | RON | HANLEY | 8 | 2 | 01:02.835 | 01:00:284 |
6 | 6 | 599 | P3-Middle | BENTLY | HAMMER | 2 | 2 | 01:26.511 | Lap 2 |
7 | 7 | 355 | P3-Middle | ANDRE | FOURNIER | 0 | 0 | --:--.--- | |
8 | 8 | 75 | P3-Middle | Mick | Vaclavik | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software