Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 70 | P1-250 | STAN | NICHOLSON | 8 | 2 | 01:01.913 | Lap 8 |
2 | 2 | 170 | P1-250 | Eric | Pritchard | 8 | 6 | 01:03.506 | 00:06:104 |
3 | 3 | 774 | P1-250 | ROBERT | ORR | 8 | 4 | 01:03.511 | 00:09:408 |
4 | 1 | 109 | P1-500 | Shaun | McDonald | 8 | 5 | 01:03.979 | 00:12:252 |
5 | 4 | 577 | P1-250 | DEREK | STRANGE | 8 | 7 | 01:06.395 | 00:31:647 |
6 | 2 | 108 | P1-500 | MICHAEL | CLIPSHAM | 8 | 8 | 01:05.847 | 00:34:071 |
7 | 5 | 43 | P1-250 | BRIAN | DAIGLE | 8 | 2 | 00:00.530 | 01:10:251 |
8 | 6 | 848 | P1-250 | Tom | Relic | 7 | 5 | 01:13.800 | Lap 7 |
DNS | DNS | 286 | P1-500 | JOHN | DUNLOP | 0 | 0 | --:--.--- | |
DNS | DNS | 560 | P1-500 | PETER | HURST | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software