Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 590 | P4 F1 | COLIN | DUNCAN | 8 | 8 | 00:54.573 | Lap 8 |
2 | 2 | 868 | P4 F1 | Daniel | Rinfret | 8 | 5 | 00:54.220 | 00:00:194 |
3 | 3 | 951 | P4 F1 | MARC | TREMBLAY | 8 | 6 | 00:55.038 | 00:05:567 |
4 | 4 | 241 | P4 F1 | TIM | RUHL | 8 | 4 | 00:55.827 | 00:08:974 |
5 | 5 | 977 | P4 F1 | Yannick | Laflamme | 8 | 8 | 00:54.526 | 00:12:391 |
6 | 6 | 73 | P4 F1 | DON | GOSEN | 8 | 8 | 00:56.047 | 00:13:659 |
7 | 7 | 48 | P4 F1 | Paul | Boyd | 8 | 4 | 00:56.168 | 00:14:955 |
8 | 8 | 233 | P4 F1 | JOE | SOLES | 8 | 8 | 00:56.489 | 00:15:337 |
9 | 9 | 87 | P4 F1 | JOHN | CROSSLEY | 8 | 5 | 00:56.197 | 00:20:738 |
10 | 10 | 29 | P4 F1 | ROBERT | MARSHALL | 8 | 6 | 00:56.856 | 00:23:650 |
11 | 11 | 891 | P4 F1 | Darcy | Tindale | 8 | 8 | 00:57.841 | 00:27:576 |
12 | 12 | 311 | P4 F1 | David | Anctil | 8 | 6 | 00:58.154 | 00:29:989 |
13 | 13 | 775 | P4 F1 | Ashton | Bond | 8 | 4 | 00:57.530 | 00:35:535 |
14 | 14 | 289 | P4 F1 | Patrice | Belanger | 8 | 3 | 00:59.105 | 00:37:055 |
15 | 15 | 415 | P4 F1 | Frank | Smedley | 8 | 7 | 00:59.298 | 00:40:468 |
16 | 16 | 727 | P4 F1 | Vicki | Fournier | 8 | 2 | 00:59.283 | 00:41:851 |
17 | 17 | 355 | P4 F1 | ANDRE | FOURNIER | 8 | 8 | 00:57.946 | 00:43:003 |
18 | 18 | 17 | P4 F1 | TOIVO | MADRUS | 8 | 2 | 00:00.437 | 00:45:393 |
19 | 19 | 102 | P4 F1 | DENIS | LAVOIE | 8 | 7 | 00:59.267 | 00:48:078 |
20 | 20 | 27 | P4 F1 | PATRICK | ROY | 8 | 6 | 01:01.834 | 01:00:735 |
21 | 21 | 489 | P4 F1 | Garth | Webb | 7 | 7 | 01:02.844 | Lap 7 |
22 | 22 | 236 | P4 F1 | Marcel | Beauchemin | 7 | 7 | 01:04.090 | 00:11:152 |
23 | 1 | TX9497070 | (new) | 0 | 0 | --:--.--- | |||
24 | 23 | 711 | P4 F1 | Bill | Quail | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software