Summer Classic At Grand Bend
Location:
70292 Grand Bend Line
Grand Bend, Ontario
North 43° 17.595′ West 081° 43.598′
Lap Records
Grand Bend Modified |
|
P4 Lap Record: | Louie Raffa 0.55.150 (2015) |
P4 F1: | Louie Raffa 0.55.780 (2015) |
P4 F2: | Louie Raffa 0.55.773 (2015) |
P4 F3: | Louie Raffa 0.55.150 (2015) |
P4C: | bill Quail 1.03.618 (2015) |
Vintage GP Mid: | Mike Heggarty 0.57.933 (2015) |
Vintage GP Light: | Colin Fearn 1.01.511 (2015) |
GP Middle: | Eddie Brunet 0.54.594 (2015) |
GP-Light: | Dan Willard 0.57.962 (2015) |
Vintage Open: | Eddie Brunet 0.54.933 (2015) |
P3 Lap Records: | Tim Ruhl 0.58.899 (2015) |
P3 Heavy: | Tim Ruhl 0.58.899 (2015) |
P3 Middle: | Mike Heggarty 0.59.076 (2015) |
P3 Light: | Tyler Waller 0.59.222 (2015) |
P3 Sidecar: | Pierre Rochat 1.06.489 (2015) |
P1-P2 Lap Record: | Tyler Waller 0.59.630 (2015) |
P2 Heavy: | Mick Vaclavik 0.59.656 (2015) |
middleweight production: | Tyler Waller 0.59.630 (2015) |
P2 Light: | Stan Nicholson 1.03.132 (2015) |
P2 Sidecar: | Mike Vinten 1.08.103 (2015) |
P1 Open: | Doug Forbes 1.01.980 (2015) |
P1 500: | Paul Brubaker 1.02.829 (2015) |
P1 350: | Andrew Dornellas 1.02.780 (2015) |
P1 250: | Stan Nicholson 1.05.800 (2015) |
P1 200: | Rick Yates 1.12.284 (2015) |
P1 sidecar: | |
Pre 65 500: | Paul Brubaker 1.01.918 (2015) |
Pre 65 350: | |
Pre 50: | |
Grand Bend Long Track |
|
P4 Lap Record: | Jason Colangelo 1.27.774 (2016) |
P4 F1: | Jason Colangelo 1.27.845 (2016) |
P4 F2: | Jason Colangelo 1.27.774 (2016) |
P4 F3: | Tomas Casas 1.29.154 (2016) |
P4C: | Bill Quail 1.29.596 (2016) |
Vintage GP Hw: | Steve Shaw 1.36.939 (2016) |
Vintage GP Mid: | Peter Balfour 1.37.549 (2016) |
Vintage GP Light: | Patrick Gagnon 1.36.380 (2016) |
GP Middle: | Eddy Brunet 1.27.321 (2016) |
GP-Light: | Nicole Pilkington 1.36.547 (2016) |
Vintage Open: | Eddy Brunet 1.27.162 (2016) |
P3 Lap Records: | Tim Ruhl 1.31.560 (2016) |
P3 Heavy: | Tim Ruhl 1.31.560 (2016) |
P3 Middle: | Ian Mclintock 1.35.133 (2016) |
P3 Light: | Doug Andrich 1.36.774 (2016) |
P3 Sidecar: | |
P1-P2 Lap Record: | Brad Monk 1.37.516 (2016) |
P2 Heavy: | Brad Monk 1.37.516 (2016) |
middleweight production: | Tim Voyer 1.38.111 (2016) |
P2 Light: | Tim Voyer 1.39.605 (2016) |
P2 Sidecar: | Dave Minnet / Ben Ollilla 1.47.802 (2016) |
P1 Open: | Doug Forbes 1.40.074 (2016) |
P1 500: | Brad Monk 1.39.069 (2016) |
P1 350: | Chris Marshall 1.41.685 (2016) |
P1 250: | Gary Mccaw 1.45.334 (2016) |
P1 200: | Derek Strange 1.52.400 (2016) |
P1 sidecar: | |
Pre 65 500: | David Cote 1.40.837 (2016) |
Autodrome St-Eustache
This world-class road course is 1.7 km of fast curves, drops and sweeping rights. Located in rural Quebec, this scenic track is simply magnificent. Autodrome St-Eustache is a popular road course and regularly hosts the Parts Canada Superbike Series.
VRRA Lap Records
P4 Lap Record: | Louie Raffa 0.51.624 (2014) |
P4 F1: | Bill Quail 0.51.720 (2014) |
P4 F2: | Louie Raffa 0.52.173 (2014) |
P4 F3: | Louie Raffa 0.51.624 (2014) |
Vintage GP Mid: | David Percival 0.53.846 (2013) |
Vintage GP Light: | Stacey Nesbitt 0.54.807 (2013) |
GP Middle: | Eddy Brunet 0.49.854 (2014) |
P3 Lap Record: | Dominic Aubry 0.53.488 (2013) |
P3 Heavy: | Dominic Aubry 0.53.488 (2013) |
P3 Middle: | Chris Hurst 0.55.045 (2013) |
P3 Light: | Brent Waller 0.56.039 (2014) |
P3 sidecar | Pierre Rochat 1.02.988 (2013) |
P1-P2 Lap Record: | Brent Waller 0.56.388 (2012) |
P2 Heavy: | Dave Roper 0.56.572 (2014) |
Middleweight production: | Brent Waller 0.56.388 (2012) |
P2 Light: | T. Tilghman 0.57.399 (2012) |
P2 Sidecar: | Dave Minnett / Dale Minnett 1.05.530 (2013) |
P1 Open: | Brian Henderson 0.56.751 (2014) |
P1 500: | Brian Henderson 0.57.163 (2011) |
P1 350: | Tim Voyer 0.59.596 (2011) |
P1 250: | Stan Nicholson 1.01.096 (2013) |
P1 200: | Rick Yates 1.13.413 (2013) |
P1 sidecar: | Miles Holden 1.16.683 (2014) |
Pre 65 500: | Paul Brubaker 1.00.513 (2014) |
Pre 65 350: | Jamie Bossom 1.00.951 (2011) |
Pre 50: | Dave Roper 1.03.852 (2012) |
North Bay Romp
Sadly, because of construction work at the aiport in the summer of 2012, there might never be another Runway Rump…
Runway Romp Track Overlay
This is an aerial shot of the track used by the VRRA for the Runway Romp, held at the Jack Garland Airport.
VRRA Lap Records
North Bay Runway Romp
P4 Lap Record: Ed Kopeschny 1.06.061 (2009)
P4 F1: Ed Kopeschny 1.06.061 (2009)
P4 F2: Jody Pearce 1.07.029 (2009)
P4 F3: John Roy 1.06.245 (2008)
P3 Lap Record: Lee Newbury 1.09.958 (2009)
P3 Heavy: Paul Dewey 1.11.474 (2007)
P3 Middle: G. Morin 1.10.248 (2007)
P3 Light: Lee Newbury 1.09.958 (2009)
P1-P2 Lap Record: Peter Hurst 1.11.646 (2007)
P2 Heavy: Peter Hurst 1.12.976 (2007)
Middleweight Production: Neal howes 1.14.387 (2008)
P2 Light: Tim Voyer 1.13.869 (2009)
Sidecar: Paul Whittaker 1.20.819 (2009)
P1 Open: Peter Hurst 1.11.646 (2007)
P1 500: Brian Henderson 1.11.680 (2008)
P1 350: mike burke 1.14.318 (2007)
P1 250: Michel Roby 1.15.558 (2009)
P1 200: —–
Pre 65 500: Paul Brubaker 1.15.234 (2007)
Pre 65 350: Michel Roby 1.16.917 (2009)
pre 50: Neville Miller 1.39.966 (2009)
Singles: Brian Henderson 1.12.005 (2009)
Ste-Croix
The last event in Ste-Croix took place in 2010, it has since been replaced by Autodrome St-Eustache for the Quebec GP
Riverside (Ste-Croix) Quebec GP | |
P4 Lap Record: | Jody Pearce 0.44.558 (2010) |
P4 F1: | Marc Tremblay 0.44.703 (2010) |
P4 F2: | Jody Pearce 0.44.558 (2010) |
P4 F3: | Dominic Aubry 0.44.565 (2010) |
P3 Lap Record: | Brian Henderson 0.47.049 (2010) |
P3 Heavy: | J. Darlington 0.50.093 (2010) |
P3 Middle: | Mick Vaclavk 0.47.605 (2010) |
P3 Light: | Brian Henderson 0.47.049 (2010) |
P1-P2 Lap Record: | Mick Vaclavk 0.47.606 (2010) |
P2 Heavy: | Mick Vaclavk 0.47.606 (2010) |
Middleweight production: | Brian Henderson 0.47.791 (2010) |
P2 Light: | Tim Voyer 0.49.819 (2009) |
Sidecar: | A. FAIRBANKS 0.55.280 (2007) |
P1 Open: | Brian Henderson 0.48.655 (2010) |
P1 500: | Brian Henderson 0.48.530 (2010) |
P1 350: | Michel Roby 0.50.319 (2007) |
P1 250: | Michel Roby 0.50.747 (2007) |
P1 200: | B. Douglas 1.05.500 (2007) |
Pre 65 500: | D. Marshal 0.56.534 (2009) |
Pre 65 350: | Michel Roby 0.52.668 (2009) |
Pre 50: | Neville Miller 1.08.597 (2009) |